It is everyone's duty to understand the Laws of the Game. The Laws are available for download in English, Spanish, French, Chinese, Russian, Japanese, and Italian.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Visitor | Ref | AR/TJ | Assessor |
|---|---|---|---|---|---|
| Feb 10 Wednesday |
Santa Clara | USF | Lundell | ||
| Cal Maritime | Cal | Anderson | |||
| Feb 13 | Chico St | UC Davis | Crenshaw | ||
| Chico St B | UC Davis B | Bertolone | |||
| Stanford | Sacramento St | Santiago | DeCausemaker | ||
| Stanford B | Sacramento St B | O'Neil | Dixon | ||
| San Jose St | Nevada | Anderson | |||
| Santa Rosa JC | SF State | Leisek | |||
| Sacramento St Women | Stanford Women | Androvich | |||
| Elsie Allen | Jesuit | Wood | |||
| Feb 14 Sunday |
USF Women | Nevada | Gordon | ||
| Feb 17 Wednesday |
Referee Training Meeting SFGG Clubhouse, Treasure Island 6 p.m. Coaching Development -- 7 p.m. Training Meeting |
||||
| Feb 20 | Olympic Club | San Mateo | Gordon | Todd-Schwartz | |
| Olympic Club B | San Mateo B | Zanarini | |||
| East Palo Alto | Reno | Hinkin | Dixon | ||
| East Palo Alto B | Reno B | Robertson | |||
| SFGG SL | Sacramento Capitals | Tucker | |||
| Barbarians | Sacramento Lions | O'Neil | Carter | ||
| Barbarians B | Sacramento Lions B | Carter | |||
| Fresno | Diablo Gaels | Akroyd | |||
| Arroyo Grande | Santa Rosa | Bernstein | |||
| BA Baracus | SFGG | Leisek | |||
| Stanislaus | Chico | Crenshaw | |||
| Vallejo | Vacaville | Coppinger | |||
| EPA U23 | Berkeley | Smith | |||
| Humboldt | Diablo U23 | Bertolone | |||
| Marin | Shasta | Gadoua | |||
| Fog | Aptos | Anderson | |||
| Redwood | Saints | King | |||
| St. Mary's | Stanford | Pohlman | Porter | ||
| St. Mary's B | Stanford B | Rauscher | |||
| UC Davis | California | Bretz | DeCausemaker | ||
| UC Davis B | California B | Wood | |||
| Sacramento St | Chico State | Ellis | |||
| Sacramento St B | Chico St B | Davis | |||
| Cal Maritime | USF | Stumer | |||
| Santa Clara | Fresno State | Moore | Williamson | ||
| Santa Rosa JC | San Jose State | Luis | Rubin | ||
| Sierra JC | UC Santa Cruz | Wilkening | |||
| Sierra JC B | UC Santa Cruz B | ||||
| Nevada | Humboldt State | Pattalock | |||
| UOP | San Francisco State | Santiago | |||
| Nevada Women | California | Lusiani | |||
| February 24 Wednesday |
California | UBC | Smith | Carter, TBA | |
| March 10 Wednesday |
Referee Training Meeting SFGG Clubhouse, Treasure Island 6 p.m. Coaching Development -- 7 p.m. Training Meeting |
||||
| April 14 Wednesday |
Referee Training Meeting SFGG Clubhouse, Treasure Island 6 p.m. Coaching Development -- 7 p.m. Training Meeting |
||||
| Apr 16-18 | USA Rugby Collegiate Playoffs | ||||
| Apr 30-May 1 | USA Rugby Collegiate Championships Steuber Rugby Stadium, Stanford, California |
||||
| May 8-9 | Wine Country Classic For Pete's Sake Field in Santa Rosa, CA High School, Collegiate, Women, Old Boys, and an Open bracket For more info email fpsrugby@gmail.com |
||||
| May 15-16 | Golden Gate Tournament | ||||
| May 21-23 | USA Rugby Boy's High School and Boy's and Girl's U-19 Championships | ||||
| May 22-23 | USA Rugby Men's Club Playoffs | ||||
| June 5-6 | USA Rugby Men's Club Championships Infinity Park, Glendal, Colorado |
||||
| Aug 14-15 | USA Rugby Men's Club Sevens Championships Rocca Field, Treasure Island, SF, California |
||||
| Oct 30-31 | USA Rugby Women's Club Playoffs | ||||
| Nov 13-14 | USA Rugby Women's Club Championships | ||||
A Giant Awakens
http://www.agiantawakens.com/